𝑻𝑬𝑹𝑴𝑺 & 𝑪𝑶𝑵𝑫𝑰𝑻𝑰𝑶𝑵𝑺1. Order hanya ke kontak yang disediakan jika ke kontak lain yang tidak dicantumkan maka bukan tanggung jawab seller.2. Jika ingin langsung proses silahkan langsung kirim form order yang disediakan di pricelist namun ashe terbuka jika buyer ingin bertanya terlebih dahulu.3. Payment yang tersedia adalah QRIS, Bank Mandiri, BSI, Bank Jago, OVO, Dana, Gopay, dan Seabank.4. Untuk jasa titip akun game silahkan bertanya terlebih dahulu karena yang ashe jual kebanyakan akun pribadi.5. Untuk pemesanan joki dan ingin in rush silahkan bertanya terlebih dahulu agar tidak ada miskomunikasi.6. App premium HARUS ditanyakan dahulu jangan langsung kirim form.7. Ashe avail formless namun jika terjadi hal yang tidak diinginkan akan susah ashe lacak dan perbaiki jika ada garansian tetap ashe kerjakan namun akan sedikit lebih lama.8. Untuk pemesanan JOKI & TOP UP VILOG setelah payment buyer diharapkan standby 5-10 menit untuk verifikasi kode.9. Payment dibawah 30k harus pay di awal dan diatas 30k dapat dp terlebih dahulu. DP dihitung 20% dari harga (misal order 50k bisa dp 10k terlebih dahulu).10. Top up games dan joki games akan mendapat loyalty card jika order diatas 50k dan app prem tidak ada minimal order. jasa selain itu tidak mendapatkan loyalty card. Semua stamp TIDAK BERLAKU KELIPATAN.11. Jika apa yang ingin di order tidak ada di pricelist bisa ditanyakan terlebih dahulu.12. Kontak ashe hanya @lylneyx , @.lylney @.fiyefly @.ejncore di x, @.asheservices di ig, kontak wa bisa dilihat di pinned x. Selain itu BUKAN ashe.
STORY
| Chapter | Price | 
|---|---|
| 1 | 15k | 
| 2 | 15k | 
| 3 | 15k | 
| 4 | 20k | 
| 5 | 20k | 
| 6 | 20k | 
| 7 | 25k | 
| 8 | 25k | 
all include battle, jika try hard kena extra fee 2k
ACCOUNT MAINTENANCE
| Type | Keterangan | Price | 
|---|---|---|
| Daily only | All clear 100 points includes login, interact, gift stamina, spend 100 & 300 stamina, buy item from shop, bounty heartbreaker, bounty mr beanie. | 5k | 
| Daily + Deepspace Trial | All clear 110 points includes login, interact, gift stamina, spend 100 & 300 stamina, buy item from shop, bounty heartbreaker, bounty mr beanie, deepspace trial 1x. | 7k | 
| Weekly daily only | All clear 100 points includes login, interact, gift stamina, spend 100 & 300 stamina, buy item from shop, bounty heartbreaker, bounty mr beanie selama 7 hari. | 30k | 
| Weekly Complete | Daily tasks 100 points selama 7 hari + weekly tasks 100 points include Log in 5 days, Play claw machine 3 times, Play kitty cards 3 times, Ascend your memories 5 times, Take 1 snapshot, Claim galaxy explorer 5 times, Complete bounty hunt 100 times, Empower protocores 5 times. | 45k | 
all include claim bonus stamina 2x sehari, spend stamina by req dengan syarat stage bounty sudah clear
HUNTER CONTEST
| Stage | Round | Price | 
|---|---|---|
| Primary stage | Round 1 - 3 | 2k/zone | 
| Primary stage | Round 4 | 3k/zone | 
| Junior stage | Round 1-3 | 3k/zone | 
| Junior stage | Round 4 | 5k/zone | 
| Senior stage | Round 1 | 5k/zone | 
| Senior stage | Round 2-3 | 7k/zone | 
jika tryhard dikenakan extra fee 2k
DEEPSPACE TRIAL
| Stage | Price | 
|---|---|
| Normal stage | 2k/stage | 
| Tower stage | 3k/stage | 
| Beacon | 5k/stage | 
| Special stage 10 | 3k | 
| Special stage 20 | 5k | 
| Special stage 30 | 7k | 
| Special stage 40 | 8k-10k | 
OTHERS
| Name | Price | 
|---|---|
| Bounty first attempt | 2-5k | 
| Photo studio | 500/1 sesi foto | 
| By your side | 5k/20 menit | 
| Anecdotes | 500/anecdote | 
| Falling for you | 5k-10k/story | 
| Kitty cards | 2k/run | 
| Claw machine | 2k/run | 
| Weekly package playtime (3x kitty cards & 3x claw machine) | 10k | 
| Package 1800 choco (12x playtime) | 20k | 
| Package 18x playtime | 30k | 
ACCOUNT MAINTENANCE
| No | Type | Details | Price | 
|---|---|---|---|
| 1 | Daily 100p | exclude spend 240 waveplate | 5k | 
| 2 | Daily + 240 waveplate | spend sesuai req cust harga bisa berbeda disesuaikan dengan request. | 8-12k | 
| 1 | Weekly daily 100p | exclude spend 240 waveplate | 30k | 
| 2 | Weekly Daily + 240 waveplate | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 60k | 
| 3 | Weekly Daily, 240 waveplate, weekly boss challenge 3/3 | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 75k | 
| 4 | Weekly Daily, 240 waveplate, weekly boss challenge 3/3, BP Weekly highlights | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 100k | 
| 1 | Monthly daily 100p | exclude spend 240 waveplate | 130k | 
| 2 | Monthly Daily + 240 waveplate | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 240k | 
| 3 | Monthly Daily, 240 waveplate, weekly boss challenge 3/3 | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 290k | 
| 4 | Monthly Daily, 240 waveplate, weekly boss challenge 3/3, BP weekly highlights 4x | Bebas request ke forgery/simulation/overlord bosses buat build chara. | 350k | 
FARMING
| Type | Price | 
|---|---|
| Normal enemy | 200/encounter | 
| Elite enemy | 500p | 
| Overlord enemy | 3k | 
| Calamity enemy | 5k | 
| Overlord enemy | 20k per 10 battle | 
| Calamity enemy | 35k per 10 battle | 
| Ascension mats | 200p | 
| Skill/weapon mats | 200p | 
| Simulation Challenge | 1k | 
| Forgery Challenge | 1k | 
| Tacet field cleanup | 2k | 
| Boss Challenge | 3k | 
| Weekly Challenge | 5k | 
MAIN QUEST
| Name | Price | Details | 
|---|---|---|
| Act 1 | 10k | prologue | 
| Act 2 | 5k | prologue | 
| Act I: First Resonance | 15k | main quest 1.0 | 
| Act II: Echoing Marche | 20k | main quest 1.0 | 
| Act III: Ominous Star | 20k | main quest 1.0 | 
| Act IV: Clashing Blades | 30k | main quest 1.0 (min. Union level 14) | 
| Act V: Rewinding Raindrops | 30k | main quest 1.0 (min. Union level 21) | 
| Act VI: Grand Warstorm | 45k | main quest 1.0 (min. Union level 21) | 
| All Clear Huanglong 1 | 140k | main quest 1.0 | 
| Act VII: Thaw of Eon All Clear | 120k | main quest 1.1 | 
| A New Companion | 10k | main quest 1.1 | 
| Dreamy Scents | 10k | main quest 1.1 | 
| To Mt. Firmament | 20k | main quest 1.1 | 
| Truthseeker’s Pass | 30k | main quest 1.1 | 
| Road of Pilgrimage | 5k | main quest 1.1 | 
| Mianloong Chamber | 35k | main quest 1.1 | 
| The Commander of Time | 20k | main quest 1.1 | 
| Dawn snowstorm | 5k | main quest 1.1 | 
COMPANION QUEST
| Name | Price | 
|---|---|
| Daybreak at last (Jiyan) | 25k | 
| Wild Heart's Return (Lingyang) | 25k | 
| Solitary Path (Yinlin) | 35k | 
OTHER QUEST
| Name | Price | 
|---|---|
| Alone in the Abyss | 5k - 5k | 
| Honorary Chef: Taste of Memories | 3k | 
| Pedestal Device | 10k | 
| SOL3 Phase Ascension: Phase I | 10k | 
| Somnoire: Illusive Realms | 10k | 
| Hidden Dangers in Peaceful Life | 15k | 
| Shadows of the Past | 20k | 
| Stygian Lacrimosa | 30k | 
| We Promise, We Deliver | 30k | 
| When the Forest is No Longer Dim | 25k | 
| Glorious Loong's Pearl | 10k | 
| A Free Meal? I | 10k | 
| A Free Meal? II | 15k | 
| A Quest of Wits - I & II | 5k | 
| A Taste of Everything | 5k | 
| A True Arena Champion | 20k | 
| Camp Raid | 10k | 
| De-Hoochief | 5k | 
| Explosive Spear Tip Testing | 5k | 
| Hero of the Leap | 20k | 
| Investigate the Theft of Camp Supplies | 5k | 
| Journal of Jinzhou: Vo.1 & Vol.2 | 3k | 
| Listen to Animals' Words: Translation of Cat's Language | 2k | 
| Listen to Animals' Words: Translation of Dog's Language | 2k | 
| Listen to Animals' Words: Translation of Rabbit's Language | 2k | 
| Messenger | 2k | 
| No Response Tonight | 15k | 
| Photos of Jinzhou | 10k | 
| Lost Ranger | 10k | 
| Repair the Lighthouse at the Nameless Bay | 10k | 
| Restart the Radar | 20k | 
| Save the World? Save the Cat! | 5k | 
| Secret Investigation | 15k | 
| Shooting Party | 15k | 
| Silver-Haired Echo Trainer - I | 5k | 
| Silver-Haired Echo Trainer - II | 5k | 
| Silver-Haired Echo Trainer - III | 15k | 
| Tacet Discord Hunter | 20k | 
| The Eternal Concert | 10k | 
| The Fabled Magnetic Cube Mechanics - I | 10k | 
| The Fabled Magnetic Cube Mechanics - II | 10k | 
| The Past is the Future: Continued | 7k | 
| The Past is the Future: Epilogue | 2k | 
| The Past is the Future: Introduction | 15k | 
| Under the Moonlit Banyan | 2k | 
| Wait for Godo | 5k | 
| When Moonlight Shines in the Forest | 10k | 
| Dance Dance Chelonian | 12k | 
| Scale of Memories | 2k | 
| Mountain Melodies | 2k | 
| Kaleidoscope of Hongzhen | 5k | 
| Spring Adventures | 5k | 
| Dance Dance Chelonian! | 10k | 
*yang tidak ada di list boleh ditanyakan terlebih dahulu
TRAILBLAZER MISSION
| Name | Price | Details | 
|---|---|---|
| Chaos In the Deep | 5k | Herta Space Station | 
| Eye of the Storm | 10k | Herta Space Station | 
| A Moment Of Peace | 5k | Herta Space Station | 
| Lingering Shadows | 10k | Herta Space Station | 
| The Voyage Continues | 5k | Herta Space Station | 
| Drifting Between The Star | 5k | Herta Space Station | 
| In the Withering Wintry Night ALL CLEAR | 100k | Jarilo-VI Part 1 | 
| A Grand Cool Adventure | 3k | Jarilo-VI Part 1 | 
| Travelers On A Winter Night | 15k | Jarilo-VI Part 1 | 
| Everwinter Night | 5k | Jarilo-VI Part 1 | 
| You Can Run, But You Can't Hide | 10k | Jarilo-VI Part 1 | 
| Hide-And-Seek | 5k | Jarilo-VI Part 1 | 
| The Eighth And Final Rule | 10k | Jarilo-VI Part 1 | 
| Long Wait For The Blade's Edge | 5k | Jarilo-VI Part 1 | 
| Ones Fallen Into The Abyss | 15k | Jarilo-VI Part 1 | 
| A Sunset Rendezvous | 5k | Jarilo-VI Part 1 | 
| The Past Will Return As An Avalanche | 15k | Jarilo-VI Part 1 | 
| Lying In Rust | 3k | Jarilo-VI Part 1 | 
| To Rot Or To Burn | 25k | Jarilo-VI Part 1 | 
| Not Good With Farewells | 5k | Jarilo-VI Part 1 | 
| In the Sweltering Morning Sun ALL CLEAR | 100k | Jarilo-VI Part 2 | 
| Cleanse The Darkness Outside | 5k | Jarilo-VI Part 2 | 
| Unattainable Idol | 15k | Jarilo-VI Part 2 | 
| Young Guard | 15k | Jarilo-VI Part 2 | 
| Soldiers Stay Silent | 10k | Jarilo-VI Part 2 | 
| The Stars Are Cold Toys | 15k | Jarilo-VI Part 2 | 
| Roads To The Past Have Long Been Close | 25k | Jarilo-VI Part 2 | 
| In The Dangerous Muddy Swamp | 10k | Jarilo-VI Part 2 | 
| No Time For Me, My Friend | 5k | Jarilo-VI Part 2 | 
| Silent Galaxy | 10k | Jarilo-VI Part 2 | 
| Windswept Wanderlust ALL CLEAR | 120k | Xianzhou Luofu Part 1 | 
| An Invitation Without Proffer | 5k | Xianzhou Luofu Part 1 | 
| Amidst The Mara-struck | 15k | Xianzhou Luofu Part 1 | 
| Devising Stratagems | 15k | Xianzhou Luofu Part 1 | 
| The Hound Chases The Fox | 10k | Xianzhou Luofu Part 1 | 
| Stars Spun, Prescience Sprung | 15k | Xianzhou Luofu Part 1 | 
| Venom Brews, Immortality Looms | 15k | Xianzhou Luofu Part 1 | 
| New Friends Brings New Joy | 5k | Xianzhou Luofu Part 1 | 
| Omniscient Inquiry Of Arcana | 15k | Xianzhou Luofu Part 1 | 
| Woods Sprouts Anew, Fate Tilts Askew | 15k | Xianzhou Luofu Part 1 | 
| Humming Antlers, Entwined Horns | 25k | Xianzhou Luofu Part 1 | 
| Sinners Misled, Credence Falsified | 10k | Xianzhou Luofu Part 1 | 
| Desolate Depths of Despair | 30k | Xianzhou Luofu Part 2 | 
| A Dragon Gallant, Its Ocean Distant | 20k | Xianzhou Luofu Part 2 | 
| Obsequies Performed, A Long Road Ahead | 20k | Xianzhou Luofu Part 3 | 
| The Sound and The Fury ALL CLEAR | 110k | Penacony 2.0 | 
| Long Day's Journey Into Night | 5k | Penacony 2.0 | 
| The Youths Who Chase Dream | 5k | Penacony 2.0 | 
| Sleepless Night | 5k | Penacony 2.0 | 
| Tales From The Golden Age | 10k | Penacony 2.0 | 
| Good Omen, My Friend | 10k | Penacony 2.0 | 
| Lullaby Of The North Wind | 5k | Penacony 2.0 | 
| Gentleness, The Name Of Nocturne | 20k | Penacony 2.0 | 
| Through A Glass Darkly | 25k | Penacony 2.0 | 
| Should One Awaken At Midnight | 20k | Penacony 2.0 | 
| Whodunit | 20k | Penacony 2.0 | 
| Cat Among Pigeons ALL CLEAR | 90k | Penacony 2.1 | 
| The Devil In Velvet | 5k | Penacony 2.1 | 
| Lost Generation | 5k | Penacony 2.1 | 
| Double Indemnity | 20k | Penacony 2.1 | 
| When the Sacred Ginmill Closes | 5k | Penacony 2.1 | 
| Heaven is a Place on Earth | 5k | Penacony 2.1 | 
| Why Do the Heathen Rage? | 10k | Penacony 2.1 | 
| The Tell-Tale Heart | 10k | Penacony 2.1 | 
| All the Sad Tales | 20k | Penacony 2.1 | 
| A Walk Among the Tombstones | 25k | Penacony 2.1 | 
| In Our Time ALL CLEAR | 180k | Penacony 2.2 | 
| The Great Train Robbery | 5k | Penacony 2.2 | 
| The Fool Always Rings Twice | 5k | Penacony 2.2 | 
| Small Town Grotesque | 15k | Penacony 2.2 | 
| The Public Enemy | 10k | Penacony 2.2 | 
| Bullet & Brain | 15k | Penacony 2.2 | 
| The Only Path to Tomorrow | 10k | Penacony 2.2 | 
| Seabiscuit | 25k | Penacony 2.2 | 
| Beauty and Destruction | 10k | Penacony 2.2 | 
| Sub-mission: Then Wake to Weep | 10k | Penacony 2.2 | 
| Everything that Rises Must Converge | 35k | Penacony 2.2 | 
| The Sun Also Rises | 15k | Penacony 2.2 | 
| And on the Eighth Day | 40k | Penacony 2.2 | 
| Farewell, Penacony ALL CLEAR | 30k | Penacony 2.3 | 
| Unconquered | 5k | Penacony 2.3 | 
| Farewell, Penacony ALL CLEAR | 30k | Penacony 2.3 | 
| Unconquered | 5k | Penacony 2.3 | 
| All About Eve | 5k | Penacony 2.3 | 
| Rivers Run Without Return | 5k | Penacony 2.3 | 
| Soldier's Pay | 5k | Penacony 2.3 | 
| A Thousand Bells at Dawn | 10k | Penacony 2.3 | 
| Stranger in a Strange Land | 5k | Penacony 2.3 | 
| All About Eve | 5k | Penacony 2.3 | 
| Rivers Run Without Return | 5k | Penacony 2.3 | 
| Soldier's Pay | 5k | Penacony 2.3 | 
| A Thousand Bells at Dawn | 10k | Penacony 2.3 | 
| Stranger in a Strange Land | 5k | Penacony 2.3 | 
TRAILBLAZE CONTINUANCE
| Name | Price | Details | 
|---|---|---|
| Jolted Awake From a Winter Dream ALL CLEAR | 30k | Jarilo-VI | 
| Future Market (I) | 15k | Jarilo-VI | 
| Future Market (II) | 15k | Jarilo-VI | 
| Crown of the Mundane and Divine ALL CLEAR | 45k | Herta Space Station | 
| When the Stars of Ingenuity Shine | 25k | Herta Space Station | 
| Mundane Troubles | 20k | Herta Space Station | 
ADVENTURE MISSION
| Name | Price | Details | 
|---|---|---|
| Simulated Universe: Second Closed Beta | 8k | Herta Space Station | 
| Simulated Universe (Part 1) | 15k-20k | Herta Space Station | 
| Simulated Universe (Part 2) | 20k-25k | Herta Space Station | 
| Good Stuff | 20k-30k | Herta Space Station | 
| Sensitive Beings | Sensitive Beings (I): 10k, Sensitive Beings (II): 5k, Sensitive Beings (III): 5k | Herta Space Station | 
| Requiem Mass | 10k | Herta Space Station | 
| To: The Faint Star | 15k | Herta Space Station | 
| Road to Revival | 15k | Herta Space Station | 
| Signs of Fragmentum | 10k/Difficulty | Herta Space Station | 
| Ever-Changing | 10k | Herta Space Station | 
| Spirit Traces | 15k | Herta Space Station | 
| Emptiness of Locus Silentii | 8k | Herta Space Station | 
| Out of Reach | 10k | Herta Space Station | 
| Sealed Sector | Diff 1: 5k, Diff 2: 5k, Diff 3: 5k | Herta Space Station | 
| An Eye for an Eye | 15k | Jarilo-VI | 
| Ancestor's Drill Bit | 15k | Jarilo-VI | 
| Gladiator | 20k | Jarilo-VI | 
| Night on the Great Mine | 5k/day, 12-15k/3 days | Jarilo-VI | 
| Out of Control | 12k | Jarilo-VI | 
| Ring and Stage I | 10k | Jarilo-VI | 
| Ring and Stage II | 10k | Jarilo-VI | 
| Silent yet Shining | 10k | Jarilo-VI | 
| Survival Wisdom | 15k | Jarilo-VI | 
| The Adventurous Moles | 15k | Jarilo-VI | 
| Vessel of Mediocrity | Part 1: 5k, Part 2: 5k, Part 3: 5k | Jarilo-VI | 
| When Business Comes Knocking | 8k | Jarilo-VI | 
| A Teacher and A Friend | 15k | Xianzhou Luofu | 
| A Teacher and A Friend: Continued | 10k | Xianzhou Luofu | 
| A Teacher and A Friend: Interlude | 5k | Xianzhou Luofu | 
| Bestial Ferocity | 15k | Xianzhou Luofu | 
| Fired | 15k | Xianzhou Luofu | 
| Poetic Genius Ingenium | 15k | Xianzhou Luofu | 
| Sinners Misled, Credence Falsified | 10k | Xianzhou Luofu | 
| Eye Of The Cosmos | Diff 1: 5k, Diff 2: 10k, Diff 3: 10k, ALL CLEAR 20k | Xianzhou Luofu | 
| Envision a Rose Forthcoming | 20k | Penacony | 
| Goodness Is Rare | 20k | Penacony | 
| The Trees At Peace | 20k | Penacony | 
| Cosmic Star | 20k | Penacony | 
| Slaughterhouse | 20k | Penacony | 
| Dream Song | 15k | Penacony | 
| Outsourcer | 25k | Penacony | 
| Scorchsand Vacation | 25k | Penacony | 
| Loothunt In Mazeville | 25k | Penacony | 
| Checking Out | 15k | Penacony | 
| Cloud Bound Hearts | 5k | Penacony | 
| Mr. Soda Hidden Challenge | 5k/mr soda, 30k all mr soda | Penacony | 
FARMING
| Type | Price | 
|---|---|
| Echo Of War | 5k/run (Doomsday & Cocolia), 8k/run (Starcrusher Swarm King and Phantylia), 10k/run (Sunday) | 
| Stagnant Shadow | 3k/run | 
| Mobs | 500p/battle | 
| Basic Chest | 500p/basic chest , 1k/basic chest (penacony only) | 
| Formidable Foe | 2k/each | 
| Puzzle | 2k/each | 
| Warp Trotter | 2k/each | 
| Lordly Trashcan | 2k/each | 
| Origami Birds | 1k/each | 
| Clockie Statue | 30k/level | 
| Fast & Furynuts | Film Mode: 2k/stage, Sequel Mode: 5k/5k point | 
| Fast & Furynuts boss fight | Stage 1: 5k, Stage 2: 10k, Stage 3: 10k, Stage 4: 15k, Stage 5: 20k | 
| Boss fight | start from 10k | 
SIMULATED UNIVERSE
DIFFICULTY 1
| World | Price | 
|---|---|
| World 1 | 15k | 
| World 2 | 20k | 
| World 3 | 20k | 
| World 4 | 20k | 
| World 5 | 25k | 
| World 6 | 25k | 
| World 7 | 30k | 
| World 8 | 30k | 
DIFFICULTY 2 & ABOVE
| World | Price | 
|---|---|
| World 3 | 20k | 
| World 4 | 20k | 
| World 5 | 25k | 
| World 6 | 25k | 
| World 7 | 30k | 
| World 8 | 30k | 
ACCOUNT MAINTENANCE
| Type | Details | Price | 
|---|---|---|
| Daily | 500p only | 4k | 
| Spend Trailblazer Power 240 | Include Claim Daily | 8k | 
| Weekly Daily Training | 500p only 7 hari | 25k | 
| Weekly Spend Trailblazer Power 240 | Include Claim Daily | 50k | 
| Weekly half | Spend 240 & Claim Daily + Nameless Weekly (SU 1x) | 90k | 
| Weekly Complete | Spend 240 & Claim Daily + Nameless Weekly (SU Full Point) | 100k | 
| Monthly Daily Training | 500p only 30 hari | 100k | 
| Monthly Spend Trailblazer Power 240 | Include Claim Daily | 220k | 
| Monthly half | Spend 240, Claim Daily, SU 1x, Nameless Complete (wo Event, MoC & PF) | 260k | 
| Monthly complete | Spend 240, Claim Daily, SU Fullpoint, Nameless Complete (wo Event, MoC & PF) | 300k | 
END GAME CONTENTS
| Name | Stage/Diff | Price | 
|---|---|---|
| Forgotten hall | 1-5 | 10k/stage | 
| " | 6-10 | 15k/stage | 
| " | 11-15 | 20k/stage | 
| Memory of Xianzhou | 1-3 | 10k/stage | 
| " | 4 | 15k | 
| " | 5 | 20k | 
| " | 6 | 30k | 
| Memory of Chaos | 1-5 | 10k/stage | 
| " | 6-8 | 15k/stage | 
| " | 9-10 | 20k/stage | 
| " | 11-12 | 25k/stage | 
| Pure fiction | 1 | 10k | 
| " | 2 | 15k | 
| " | 3 | 20k | 
| " | 4 | 25k | 
| Apocalyptic Shadow | 1 | 15k | 
| " | 2 | 20k | 
| " | 3 | 30k | 
| " | 4 | 40k | 
PAST EVENTS
| Name | Price | 
|---|---|
| Boulder Town Super League | 5k/stage | 
| Everwinter City Museum Ledger of Curiosities ALL CLEAR | 90k | 
| Tales Of The Fantastic All Rewards | 20k/stage | 
| Tales Of The Fantastic ALL CLEAR | 100k | 
| Aurum Alley’s Hustle & Bustle ALL CLEAR | 60k | 
| Aetherium Wars All Clear (exclude hyperlink) | 80k | 
| Aetherium Wars ALL CLEAR (include hyperlink) | 100k | 
| All Clear A Foxian Tale Of The Haunted (STORY ONLY) | 50k | 
| Exorcismal Chronicles ALL CLEAR | 100k (All Rewards), 50k (Jades Only) | 
| Pathfinder All Clear | 10k | 
| Foxian Tale All Clear | 150k | 
| Boulder Town Martial Exhibition | 10k/jades only, 20k/all rewards | 
| Critter Pick All Clear | 45k | 
| Shallow Dreamscape ALL CLEAR | 12k | 
| Hanu’s Adventure ALL CLEAR | 40k | 
| Vignettes In A Cup ALL CLEAR | 90k | 
| Clockie: Dreamjoy Memoir All clear | 65k | 
| Origami Bird Clash all clear | 55k | 
*harga yang bukan all clear untuk past events bisa langsung ditanyain ke admin @lylney
ACC0UNT MAINTENANCE
| Type | Price | 
|---|---|
| Daily only | 4k | 
| Daily resin | 8k | 
| Weekly daily only | 25k | 
| Weekly resin only | 25k | 
| Weekly daires | 50k | 
| Monthly daily only | 95k | 
| Monthly resin only | 100k | 
| Monthly daires | 190k | 
| Monthly complete include on going events, etc | 235k | 
| One patch complete (without events) | 300k | 
| One patch complete (include all) | 430k | 
ARCHON QUEST
| Region | Price | 
|---|---|
| Mondstadt | 15k/act | 
| Liyue | 20k/act | 
| Inazuma | 25k/act | 
| Sumeru | 30k/act | 
| Fontaine | 30k/act | 
| Interlude | 20k/act | 
QUEST
| Name | Price | 
|---|---|
| Golden slumber | 80.000 | 
| Dirge of bilqis | 85.000 | 
| Khvarena of good and evil | 90.000 | 
| Amrita pool max level | 65.000 | 
| Plume of purifying light | 2.000/plume | 
| Pale fire | 20.000 | 
| Cleansing sakura | 25.000 | 
| Orobashi’s legacy | 20.000 | 
| Through the mists | 25.000 | 
| Ann of the Narzissenkreuz all clear | 50.000 | 
| Ancient Colors | 50.000 | 
| Unfinished Comedy | 50.000 | 
| Fontaine Institute | 45.000 | 
| Chenyun’s Blessing of Sunken Jade all clear | 50.000 | 
| Silently Butterfly all clear | 10.000 | 
| A Wangshan Walk to Remember | 15.000 | 
| Scrolls and Swords Manuals of Guhua | 20.000 | 
| Shrouded Vale, Hidden Hero | 15.000 | 
| Ancestors Mystery | 15.000 | 
| Canticles of Harmony | 50.000 | 
| Sacred Sakura Cleansing Ritual | 30.000 | 
| Chasm Delvers | 45.000 | 
| Tatara Tales | 30.000 | 
| Neko is a Cat | 20.000 | 
| Dusk to Dawn Byakuyakoku | 25.000 | 
| Collections of Dragon and Snakes | 35.000 | 
*yang gaada disini boleh banget ditanyain dulu yapp
FARMING
| Type | Price | 
|---|---|
| Local speciality | 200p | 
| Crystal core | 200p | 
| enemies drop | 200p | 
| ore | 150p | 
END GAMES CONTENT
| Type | Floor / Mode | Price | 
|---|---|---|
| Spiral Abyss | 9-10 | 10k/floor | 
| " | 11 | 15k | 
| " | 12 | ga buka | 
| Imaginarium Theatre | Easy mode | 15k | 
| " | Normal mode | 30k | 
| " | Hard mode | 50k | 
OTHERS
| Type | Price | 
|---|---|
| Anemoculus, Geoculus, Electroculus | 1k/culus | 
| Dendroculus, Hydroculus | 2k/culus | 
| Story quest w/o boss fight | 15k | 
| Story quest with boss fight | 20k | 
| Hangout quest 5 ending | 12k | 
| Hangout quest 6 ending | 15k | 
| Coop biasa | 8k/30menit | 
| Coop fullcarry | 10k/30menit | 
| Carp | 1.500/each | 
*pokoknya yang gaada sung ditanya aja jan malu malu admin nya ga serem xixi
